Information Display & Entertainment Association
IDEA is a not-for-profit professional association for organizations in the Game and Event Presentation industry that is governed by an elected Executive Board with day-to-day operations conducted by office staff. The Standing Committees direct and make recommendations to the Board about the various segments of IDEA which they oversee. Members are encouraged to be active in the direction of IDEA by participating on one of the various committees or running for elected office.
To renew your organization’s annual IDEA membership, please have the primary contact only renew using the invoice which was sent out previously. They may need to look for an invoice from: IDEA<no-reply@glueup.com>. If they cannot find the invoice, please contact IDEA at info@ideaontheweb.org to have the invoice resent. Once your organization’s membership has been renewed, each individual member will need to go to ideaontheweb.glueup.com to set up their password, if not already done so, on their IDEA Glue Up account using their organizational email. Please be advised, the primary contact must first add each individual to the IDEA Glue Up account before the individual may proceed.
| 2021 GMA Winners | 2020 GMA Winners | ||
| Allied Member Achievement Award | Ross Video | Allied Member Achievement Award | The Famous Group |
| Best Hype Video | Seattle Seahawks | Best Hype Video | Auburn University |
| Best In-Game Feature | Golden State Warriors | Best In-Game Feature | San Jose Sharks |
| Best Interactive Feature | Golden State Warriors | Best Interactive Feature | Edmonton Oilers |
| Best Mascot Video | United Center | Best Mascot Video | Vegas Golden Knights |
| Best Music Video | Chicago Bulls | Best Music Video | Chicago Bulls |
| Best Promotional Videos | Golden State Warriors | Best Promotional Videos | Anaheim Ducks |
| Best Show Open | Golden State Warriors | Best Show Open | Los Angeles Lakers |
| Best Special Occasion Video | Golden State Warriors | Best Special Occasion Video | Edmonton Oilers |
| Best Supporting Displays | Chicago Bulls | Best Supporting Displays | Chicago Blackhawks |
| Best Tribute Video | Arizona Coyotes | Best Tribute Video | Los Angeles Lakers |
| Best Overall Video Production* | Auburn University | Best Overall Video Production* | San Jose Sharks |
| ~ Baseball | Baltimore Orioles | ~ Baseball | Seattle Mariners |
| ~ Basketball | Golden State Warriors | ~ Basketball | Houston Rockets |
| ~ Football | tie: MN Vikings & TN Titans | ~ Football | Houston Texans |
| ~ Hockey | San Jose Sharks | ~ Hockey | San Jose Sharks |
| ~ Minor League | none presented due to COVID | ~ Minor League | Manitoba Moose |
| ~ Soccer | Minnesota United FC | ~ Soccer | Philadelphia Union |
| ~ University | Auburn University | ~ University | Auburn University |
| President’s Award | Eric Long, Philadelphia Eagles | President’s Award | David Pedersen, Auburn University |
| Liz Burke Brown, IDEA | |||
| *Formerly called Best Overall Video Display | |||
| 2019 GMA Winners | 2018 GMA Winners | ||
| Allied Member Achievement Award | Daktronics | Allied Member Achievement Award | Ross Video |
| Best In-Game Feature | Miami Heat | Best In-Game Feature | Orlando Magic |
| Best Interactive Feature | Minnesota Timberwolves | Best Interactive Feature | Calgary Flames |
| Best Hype Video | OK City Thunder | Best Hype Video | LA Kings |
| Best Mascot Video | Colorado Avalanche | Best Mascot Video | Utah Jazz |
| Best Music Video | Colorado Avalanche | Best Music Video | Jacksonville Jaguars |
| Best Promotional Videos | Atlanta Hawks | Best Promotional Videos | Boston Bruins |
| Best Show Open | Seattle Seahawks | Best Show Open | Detroit Tigers |
| Best Special Occasion Video | New Jersey Devils | Best Special Occasion Video | Toronto Maple Leafs |
| Best Supporting Displays | Orlando Magic | Best Supporting Displays | Miami Heat |
| Best Tribute Video | Minnesota Vikings | Best Tribute Video | Seattle Mariners |
| Best Overall Video Display | Miami Heat | Best Overall Video Display | Edmonton Oilers |
| ~ Baseball | Toronto Blue Jays | ~ Baseball | Pittsburgh Pirates |
| ~ Basketball | Miami Heat | ~ Basketball | Houston Rockets |
| ~ Football | Houston Texans | ~ Football | Minnesota Vikings |
| ~ Hockey | Edmonton Oilers | ~ Hockey | Edmonton Oilers |
| ~ Minor League | Manitoba Moose | ~ Minor League | Cleveland Monsters |
| ~ Soccer | Philadelphia Union | ~ Soccer | Sporting KC |
| ~ University | Auburn University | ~ University | Auburn University |
| President’s Award | Erik Meyer, San Diego Padres | President’s Award | Les Eller, Purdue University |
| Derryl Myles, University of Illinois | |||
| 2017 Winners | 2016 Winners | ||
| Allied Member Achievement Award | Daktronics | Allied Member Achievement Award | Ross Video |
| Best Hype Video | Boston Bruins | Best Hype Video | Detroit Pistons |
| Best In-Game Feature | Anaheim Ducks | Best In-Game Feature | Anaheim Ducks |
| Best Interactive Feature | Pittsburgh Pirates | Best Interactive Feature | Toronto Blue Jays |
| Best Mascot Video | Chicago Bulls | Best Mascot Video | Houston Rockets |
| Best Music Video | Grand Rapids Griffins | Best Music Video | Atlanta Hawks |
| Best Promotional Videos | Chicago Blackhawks | Best Promotional Videos | Chicago Blackhawks |
| Best Show Open | Minnesota Vikings | Best Show Open | University of Oklahoma |
| Best Special Occasion Video | Minnesota Timberwolves | Best Special Occasion Video | San Francisco Giants |
| Best Supporting Displays | Pittsburgh Pirates | Best Supporting Displays | Miami Heat |
| Best Tribute Video | Seattle Mariners | Best Tribute Video | Minnesota Timberwolves |
| Best Overall Video Display | Minnesota Timberwolves | Best Overall Video Display | Pittsburgh Pirates |
| ~ Baseball | Seattle Mariners | ~ Baseball | Pittsburgh Pirates |
| ~ Basketball | Minnesota Timberwolves | ~ Basketball | Houston Rockets |
| ~ Football | Minnesota Vikings | ~ Football | Houston Texans |
| ~ Hockey | San Jose Sharks | ~ Hockey | Chicago Blackhawks |
| ~ Soccer | Philadelphia Union | ~ Soccer | Houston Dynamo |
| ~ University | Auburn University | ~ University | University of Oklahoma |
| President’s Award | Annie Merovich, Cleveland Indians | President’s Award | Jim Beiwer, Detroit Red Wings |
| Annie Merovich, Cleveland Indians | Philadelphia Host City Committee | James Shubin, IDEA | |
| 2015 GMA Winners | 2014 GMA Winners | ||
| Allied Member Achievement Award | Daktronics | Allied Member Achievement Award | Daktronics |
| Best In-Game Feature | Houston Rockets | Best In-Game Feature | Atlanta Hawks |
| Best Interactive Feature | Golden State Warriors | Best Interactive Feature | Toronto Blue Jays |
| Best Mascot Video | Orlando Magic | Best Mascot Video | Miami Heat |
| Best Music Video | St. Louis Rams | Best Music Video | Dallas Stars |
| Best Supporting Displays* | Miami Heat | Best Overall Matrix/Fascia Display | Orlando Magic |
| Best Promotional Videos | Chicago Blackhawks | Best Promotional Videos | Miami Marlins |
| Best Show Open | Golden State Warriors | Best Show Open | Cleveland Cavaliers |
| Best Special Occasion Video | Miami Heat | Best Special Occasion Video | Chicago Bulls |
| Best Tribute Video | New York Yankees | Best Tribute Video | University of Georgia |
| Best Overall Video Display | Houston Rockets | Best Overall Video Display | Houston Rockets |
| ~ Baseball | Seattle Mariners | ~ Baseball | Seattle Mariners |
| ~ Basketball | Houston Rockets | ~ Basketball | Houston Rockets |
| ~ Football | Houston Texans | ~ Football | St. Louis Rams |
| ~ Hockey | Chicago Blackhawks | ~ Hockey | Calgary Flames |
| ~ Soccer | Philadelphia Union | ~ Soccer | Houston Dynamo |
| ~ University | University of Oklahoma | ~ University | University of Oklahoma |
| President’s Award | Ben Mertens, Seattle Mariners | President’s Award | Matt Coy, Dallas Cowboys |
| *Formerly called Best Overall Matrix/Fascia Display | |||
| 2013 GMA Winners | 2012 GMA Winners | ||
| Allied Member Achievement Award | Click Effects | Allied Member Achievement Award | Moblico |
| Best In-Game Feature | Purdue University | Best In-Game Feature | Houston Rockets |
| Best Interactive Feature | Washington Nationals | Best Interactive Feature | St. Louis Rams |
| Best Mascot Video | Detroit Pistons | Best Mascot Video | Minnesota Timberwolves |
| Best Music Video | Los Angeles Dodgers | Best Music Video | St. Louis Cardinals |
| Best Overall Matrix/Fascia Display | Miami Heat | Best Overall Matrix/Fascia Display | Miami Heat |
| Best Promotional Videos | Arizona Diamondbacks | Best Promotional Videos | Atlanta Braves |
| Best Show Open | Seattle Mariners | Best Show Open | Kansas City Royals |
| Best Special Occasion Video | San Francisco Giants | Best Special Occasion Video | Los Angeles Dodgers |
| Best Tribute Video | Toronto Blue Jays | Best Tribute Video | Los Angeles Dodgers |
| Best Overall Video Display | Houston Rockets | Best Overall Video Display | Calgary Flames |
| ~ Baseball | Seattle Mariners | ~ Baseball | Baltimore Orioles |
| ~ Basketball | Houston Rockets | ~ Basketball | Chicago Bulls |
| ~ Football | Houston Texans | ~ Football | St. Louis Rams |
| ~ Hockey | Calgary Flames | ~ Hockey | Calgary Flames |
| ~ Minor League | Hershey Bears | ~ Minor League | Hershey Bears |
| ~ University | University of Minnesota | ~ University | University of Kansas |
| President’s Award | Mark Eisenstadt, Daktronics | President’s Award | Chadwick Folkestad, MN Timberwolves |
| Paul Shubin, Paul Shubin & Associates | |||
| 2011 GMA Winners | 2010 GMA Winners | ||
| Allied Member Achievement Award | Daktronics | Allied Member Achievement Award | Daktronics |
| Best In-Game Feature | St. Louis Rams | Best In-Game Feature | Miami Heat |
| Best Interactive Feature | St. Louis Rams | Best Interactive Feature | Houston Astros |
| Best Mascot Video | Kansas City Chiefs | Best Mascot Video | Cincinnati Reds |
| Best Music Video | Houston Astros | Best Music Video | Los Angeles Dodgers |
| Best Overall Matrix/Fascia Display | Houston Rockets | Best Overall Matrix/Fascia Display | Miami Heat |
| Best Promotional Videos | Seattle Mariners | Best Promotional Videos | Seattle Mariners |
| Best Show Open | Kansas City Royals | Best Show Open | Houston Rockets |
| Best Special Occasion Video | Anaheim Ducks | Best Special Occasion Video | Miami Heat |
| Best Tribute Video | Seattle Mariners | Best Tribute Video | Miami Heat |
| Best Overall Video Display | Kansas City Royals | Best Overall Video Display | Miami Heat |
| ~ Baseball | Kansas City Royals | ~ Baseball | Houston Astros |
| ~ Basketball | Chicago Bulls | ~ Basketball | Miami Heat |
| ~ Football | Kansas City Chiefs | ~ Football | Miami Dolphins |
| ~ Hockey | St. Louis Blues | ~ Hockey | Chicago Blackhawks |
| ~ Minor League | Hershey Bears | ~ Minor League | Great Lakes Loons |
| ~ University | University of Oklahoma | ~ University | University of Oklahoma |
| President’s Award | Chris DeRuyscher, Kansas City Royals | President’s Award | Helen Fern, IDEA |
| 2009 GMA Winners | 2008 GMA Winners | ||
| Allied Member Achievement Award | Real Media | Allied Member Achievement Award | Daktronics |
| Best In-Game Feature | Washington Capitals | Best In-Game Feature | Miami Dolphins |
| Best Interactive Feature | Washington Nationals | Best Interactive Feature | Houston Rockets |
| Best Mascot Video | Denver Broncos | Best Mascot Video | United Center |
| Best Music Video | Boston Red Sox | Best Music Video | New York Rangers |
| Best Overall Matrix/Fascia Display | Miami Heat | Best Overall Matrix/Fascia Display | |
| Best Promotional Videos | Seattle Mariners | Best Promotional Videos | Colorado Rockies |
| Best Show Open | Washington Capitals | Best Show Open | Arizona Diamondbacks |
| Best Special Occasion Video | Houston Astros | Best Special Occasion Video | Philadelphia Flyers |
| Best Tribute Video | Houston Astros | Best Tribute Video | Houston Astros |
| Best Overall Video Display | Houston Astros | Best Overall Video Display | Houston Rockets |
| ~ Baseball | Houston Astros | ~ Baseball | Houston Astros |
| ~ Basketball | Miami Heat | ~ Basketball | Houston Rockets |
| ~ Football | Miami Dolphins | ~ Football | Miami Dolphins |
| ~ Hockey | Chicago Blackhawks | ~ Hockey | Chicago Blackhawks |
| ~ Minor League | Lake Erie Monsters | ~ Minor League | Lake Erie Monster |
| ~ University | Baylor University | ~ University | University of Kansas |
| President’s Award | Sarah Rose, Daktronics | President’s Award | Becky Rodriguez, IDEA |
| Eric Wolff, Pittsburgh Pirates | Susan Brooks, United Center | ||
| 2007 GMA Winners | 2006 GMA Winners | ||
| Allied Member Achievement Award | Mitsubishi Electric | Allied Member Achievement Award | Daktronics |
| (tie) | Sound and Video Creations | ||
| Best In-Game Feature | Minnesota Wild | Best In-Game Feature | Miami Heat Washington Capitals |
| Best Interactive Feature | New York Mets | Best Interactive Feature | Manchester Monarchs |
| Best Mascot Video | Houston Rockets | Best Mascot Video | Houston Rockets |
| Best Music Video | Washington Capitals | Best Music Video | Cincinnati Bengals |
| Best Original Matrix/Fascia Animations | category last awarded in 2006 | Best Original Matrix/Fascia Animations | The Ohio State University |
| Best Overall Matrix/Fascia Display | Miami Heat | Best Overall Matrix/Fascia Display | Miami Heat |
| Best Promotional Videos | Colorado Rockies | Best Promotional Videos | Houston Astros |
| Best Show Open | Houston Rockets | Best Show Open | Atlanta Thrashers |
| Best Special Occasion Video | Houston Astros | Best Special Occasion Video | Texas A & M |
| Best Tribute Video | United Center | Best Tribute Video | category added in 2007 |
| Best Overall Video Display | Washington Capitals | Best Overall Video Display | Miami Heat |
| ~ Baseball | Houston Astros | ~ Baseball | Houston Astros |
| ~ Basketball | Miami Heat | ~ Basketball | Miami Heat |
| ~ Facility | category last awarded in 2006 | ~ Facility | United Center |
| ~ Football | Cincinnati Bengals | ~ Football | Houston Texans |
| ~ Hockey | Washington Capitals | ~ Hockey | Columbus Blue Jackets |
| ~ Minor League | Manchester Monarchs | ~ Minor League | Manchester Monarcks |
| ~ University | Florida State University | ~ University | Florida State University |
| President’s Award | Mitch Rood, Turner Broadcasting | President’s Award | John Adams, Rhino Records |
| 2005 GMA Winners | 2004 GMA Winners | ||
| Allied Member Achievement Award | Daktronics | Allied Member Achievement Award | Jamination Productions |
| Best In-Game Feature | Denver Broncos | Best In-Game Feature | Columbus Blue Jackets |
| Best Interactive Feature | Atlanta Hawks | Best Interactive Feature | San Francisco Giants |
| Best Mascot Video | Anaheim Angels | Best Mascot Video | Houston Rockets |
| Best Music Video | Cincinnati Bengals | Best Music Video | Palace Sports and Entertainment |
| Best Original Matrix/Fascia Animations | The Ohio State University | Best Original Matrix/Fascia Animations | The Ohio State University |
| Best Overall Matrix Display | Cincinnati Reds | Best Overall Matrix Display | New York Mets |
| Best Promotional Videos | The Ohio State University | Best Promotional Videos | Pittsburgh Pirates |
| Best Show Open | Houston Astros | Best Show Open | New York Islanders |
| Best Special Occasion Video | San Francisco Giants | Best Special Occasion Video | New York Rangers |
| Best Overall Video Display | Cincinnati Reds | Best Overall Video Display | Miami Dolphins |
| ~ Baseball | Cincinnati Reds | ~ Baseball | Seattle Mariners |
| ~ Basketball | Atlanta Hawks | ~ Basketball | Miami Heat |
| ~ Facility | none awarded | ~ Facility | United Center |
| ~ Football | Miami Dolphins | ~ Football | Miami Dolphins |
| ~ Hockey | none awarded | ~ Hockey | Atlanta Thrashers |
| ~ Minor League | none awarded | ~ Minor League | Manchester Monarchs |
| ~ University | University of Kansas | ~ University | University of Nebraska |
| President’s Award | none awarded | President’s Award | Steve Warren, Cleveland Indians |
| 2003 GMA Winners | 2002 GMA Winners | ||
| Allied Member Achievement Award | Daktronics | Allied Member Achievement | Daktronics |
| Best In-Game Feature | Washington Capitals | Best In-Game Feature | Carolina Hurricanes |
| Best Interactive Feature | Portland Trail Blazers | Best Interactive Feature | Carolina Hurricanes |
| Best Mascot Video | Washington Capitals | Best Mascot Video | Portland Trail Blazers |
| Best Music Video | Portland Trail Blazers | Best Music Video | Washington Capitals |
| Best Original Matrix Animations | The Ohio State University | Best Original Matrix Animations | The Ohio State University |
| Best Overall Matrix Display | San Francisco Giants | Best Overall Matrix Display | Seattle Mariners |
| Best Promotional Videos | Philips Arena | Best Promotional Videos | Baltimore Orioles |
| Best Show Open | Washington Capitals | Best Show Open | Washington Capitals |
| Best Special Occasion Video | Seattle Mariners | Best Special Occasion Video | Baltimore Orioles |
| Best Overall Video Display | Portland Trail Blazers | Best Overall Video Display | Washington Capitals |
| ~ Baseball | Seattle Mariners | ~ Baseball | Baltimore Orioles |
| ~ Basketball | Portland Trail Blazers | ~ Basketball | Atlanta Hawks |
| ~ Facility | United Center | ~ Facility | Meadowlands Sports Complex |
| ~ Football | Houston Texans | ~ Football | Pittsburgh Steelers |
| ~ Hockey | Toronto Maple Leafs | ~ Hockey | Washington Capitals |
| ~ University | University of Colorado | ~ University | University of Kansas |
| President’s Award | Dave Snitily, Snitily Carr | President’s Award | Liz Burke Brown, IDEA |
| 2001 GMA Winners | 2000 GMA Winners | ||
| Allied Member Achievement Award | Daktronics | Allied Member Achievement Award | Daktronics |
| Allied Member Production Award | category last awarded | Allied Member Production Award | Stadium Sports Animations |
| in 2000 | for Anaheim Sports | ||
| Best In-Game Feature* | Washington Capitals | Best In-Game Feature | see Best Season Long Video |
| Best Interactive Feature** | Florida Panthers | Best Fan Interactive Video | Golden State Warriors |
| Best Mascot Video | Atlanta Hawks | Best Mascot Video | category added in 2001 |
| Best Music Video | University of Nebraska | Best Music Video | Palace Sports & Entertainment |
| Best Original Matrix Animations | The Ohio State University | Best Original Matrix Animations | The Ohio State University |
| Best Overall Matrix Display | New York Mets | Best Overall Matrix Display | Tampa Bay Devil Rays |
| Best Promotional Videos | Carolina Hurricanes | Best Promotional Videos | Seattle Mariners |
| Best Season Long Video | see “Best In-Game Feature” | Best Season Long Video | Anaheim Sports & Entertainment |
| Best Show Open | Washington Capitals | Best Show Open | category added in 2001 |
| Best Special Occasion Video | Florida State University | Best Special Occasion Video | New York Yankees |
| Best Overall Video Display | Tampa Bay Buccaneers | Best Overall Video Display | United Center |
| ~ Baseball | New York Mets | ~ Baseball | category added in 2001 |
| ~ Basketball | Atlanta Hawks | ~ Basketball | category added in 2001 |
| ~ Facility | Meadowlands Sports Complex | ~ Facility | category added in 2001 |
| ~ Football | Tampa Bay Buccaneers | ~ Football | category added in 2001 |
| ~ Hockey | Washington Capitals | ~ Hockey | category added in 2001 |
| ~ University | University of Nebraska | ~ University | category added in 2001 |
| President’s Award | Tim Gunkel, New York Mets | President’s Award | Paul Shubin, Paul Shubin & Associates |
| *Previously “Best Season Long Video” | |||
| **Previously “Best Fan Interactive Video” | |||
| 1999 GMA Winners | 1998 GMA Winners | ||
| Allied Member Achievement Award | Daktronics | Allied Member Achievement Award | 4-Front Design |
| Allied Member Production Award | Jamination for Tampa Bay Buccaneers | Allied Member Production Award | category added in 1999 |
| Best Fan Interactive Video | Seattle Mariners | Best Fan Interactive Video | Atlanta Braves |
| (tie) | Cleveland Cavaliers | ||
| Best Music Video | Seattle Mariners | Best Music Video | Seattle Mariners |
| Best Original Matrix Animations | The Ohio State University | Best Original Matrix Animations | The Ohio State University |
| Best Overall Matrix Display | Tampa Bay Devil Rays | Best Overall Matrix Display | The Ohio State University |
| Best Promotional Videos | Seattle Mariners | Best Promotional Videos | Seattle Mariners |
| Best Season Long Video | Seattle Mariners | Best Season Long Video | Seattle Mariners |
| Best Special Occasion Video | Aquila Productions/Edmonton Oilers | Best Special Occasion Video | New York Mets |
| Best Overall Video Display | Anaheim Sports | Best Overall Video Display | Seattle Mariners |
| President’s Award | Kyle Ritchie, Carolina Panthers | Honorary Excellence Award | Corestates Complex |
| 1997 GMA Winners | 1996 GMA Winners | ||
| Allied Member Achievement Award | Sony Electronics JumboTron Division | Allied Member Achievement Award | Mitsubishi Electronics DiamondVision |
| Best Fan Interactive Video | Florida Marlins | Best Fan Interactive Video | Florida Marlins |
| Best Music Video | Anaheim Sports & Entertainment | Best Music Video | California Angels |
| (tie) | New York Yankees | ||
| Best Original Matrix Animations | The Ohio State University | Best Original Matrix Animations | The Ohio State University |
| Best Overall Matrix Display | America West Arena | Best Overall Matrix Display | New York Yankees |
| (tie) | The Ohio State University | ||
| Best Promotional Videos | Detroit Pistons/Palace of Auburn Hills | Best Promotional Videos | Seattle Mariners |
| Best Season Long Video | New York Yankees | Best Season Long Video | Chicago Blackhawks/United Center |
| Best Special Occasion Video | Los Angeles Dodgers | Best Special Occasion Video | Seattle Mariners |
| (tie) | New York Yankees | ||
| Best Overall Video Display | Los Angeles Dodgers | Best Overall Video Display | New York Yankees |
| Honorary Excellence Award | University of Nebraska | Honorary Excellence Award | New York Yankees |
| 1995 Golden Matrix Awards No competition held, due to the 1994 baseball strike | |||
| 1994 GMA Winners | 1993 GMA Winners | ||
| Allied Member Achievement Award | Sony Electronics JumboTron Division | Allied Member Achievement Award | Karen Johnson Productions |
| Best B/W Matrix Board Display* | see Best Overall Matrix Display | Best B/W Matrix Board Display | The Ohio State University |
| Best Color Matrix Board Display* | see Best Overall Matrix Display | Best Color Matrix Board Display | The Ohio State University |
| Best Fan Interactive Video | Minnesota Timberwolves | Best Fan Interactive Video | Oakland Athletics |
| Best Music Video | Detroit Pistons/Palace of Auburn Hills | Best Music Video | Seattle Mariners |
| Best Overall Matrix Display | Phoenix Suns/America West Arena | Best Overall Matrix Display | category added in 1994 |
| Best Promotional Videos | Minnesota Timberwolves | Best Promotional Videos | category added in 1994 |
| Best Season Long Video | California Angels | Best Season Long Video | New York Yankees |
| Best Special Occasion Video | Los Angeles Dodgers | Best Special Occasion Video | Chicago White Sox |
| Best Original Matrix Animations | The Ohio State University | Best Original Matrix Animations | The Ohio State University |
| Best Overall Video Display | California Angels | Best Overall Video Display | Minnesota Timberwolves |
| Honorary Excellence Award | The Ohio State University | Honorary Excellence Award | New York Yankees |
| *Combined into Best Overall Matrix Display | |||
| 1992 GMA Winners | 1991 GMA Winners | ||
| Best B/W Matrix Board Display | The Ohio State University | Best B/W Matrix Board Display | The Ohio State University |
| Best Color Matrix Board Display | The Ohio State University | Best Color Matrix Board Display | The Ohio State University |
| Best Fan Interactive Video | Minnesota Timberwolves | Best Fan Interactive Video | New York Yankees |
| Best Music Video | New York Yankees | Best Music Video | Detroit Pistons/Palace of Auburn Hills |
| (tie) | Seattle Mariners | (tie) | Los Angeles Dodgers |
| Best Non-Sports Presentation | Madison Square Garden | Best Non-Sports Presentation | Seattle Mariners |
| Best Overall Video Display | Minnesota Timberwolves | Best Overall Video Display | Pittsburgh Pirates |
| Honorary Excellence Award | New York Yankees | Honorary Excellence Award | category added in 1992 |
| 1990 GMA Winners | 1989 GMA Winners | ||
| Best Matrix Board Display | Edmonton Northlands | Best Matrix Board Display | The Ohio State University |
| Best Music Video | Detroit Pistons/Palace of Auburn Hills | Best Music Video | Seattle Kingdome |
| Best Use of Existing Equipment | category last awarded in 1989 | Best Use of Existing Equipment | The Ohio State University |
| Best Overall Video Display | San Francisco Giants | Best Overall Video Display | Oakland Athletics |
| Most Creative Use of the Medium | Toronto Skydome | Most Creative Use of the Medium | category added in 1990 |
| Golden Matrix Awards Category History Currently existing categories are in bold | |||
| Allied Member Achievement Award | Established 1993. | ||
| Allied Member Production Award | Established 1999. Last presented 2000. | ||
| Best Black & White Matrix Board Display | Established 1991. Last presented 1993. Combined with Best Color Matrix Board Display in 1994 to create “Best Overall Matrix Display”. | ||
| Best Color Matrix Board Display | Established 1991. Last presented 1993. Combined with Best Black & White Matrix Board Display in 1994 to create “Best Overall Matrix Display”. | ||
| Best Fan Interactive Video | Established 1991. Last presented 2000. Renamed “Best Interactive Feature” in 2001. | ||
| Best Hype Video | Established 2016. | ||
| Best In-Game Feature | Established 2001. Previously “Best Season Long Video”. | ||
| Best Interactive Feature | Established 2001. Previously “Best Fan Interactive Video”. | ||
| Best Mascot Video | Established 2001. | ||
| Best Matrix Board Display | Established 1989 – one of the original four categories. Last presented 1990. Split into “Best Black and White Matrix Board Display” and “Best Color Matrix Board Display” in 1991. | ||
| Best Music Video | Established 1989 – one of the original four categories | ||
| Best Non-Sports Presentation | Established 1991. Last presented 1992. | ||
| Best Original Matrix Animations | Established 1993. Renamed “Best Original Matrix/Fascia Animations” in 2004. | ||
| Best Original Matrix/Fascia Animations | Established 2004. Previously “Best Original Matrix Animations”. | ||
| Best Overall Matrix Display | Established 1994. Previously “Best Black & White Matrix Board Display” & “Best Color Matrix Board Display”. | ||
| Best Overall Matrix/Fascia Display | Established 2007. Previously “Best Overall Matrix Display”. Last presented 2014. | ||
| Best Promotional Videos | Established 1994. | ||
| Best Season Long Video | Established 1993. Renamed “Best In-Game Feature” in 2001. | ||
| Best Show Open | Established 2000. | ||
| Best Special Occasion Video | Established 1993. In 2007 split to add “Best Tribute Video” | ||
| Best Supporting Displays | Established 2015. Previously “Best Overall Matrix/Fascia Display”. | ||
| Best Tribute Video | Established 2007. | ||
| Best Use of Existing Equipment | Established 1989 – one of the original four categories. Replaced by “Most Creative Use of the Medium” in 1990. | ||
| Most Creative Use of the Medium | Established 1990. Last presented 1990. Replaced by “Best Non-Sports Presentation”. | ||
| Best Overall Video Production | Established 1989 – one of the original four categories. Category renamed “Best Overall Video Production” in 2020. | ||
| In 2001, IDEA began presenting “Best Overall Video Display” awards to each of the IDEA breakout groups. These awards are voted upon by only the members of the respective breakout groups and those breakout winners are eligible for the “Best Overall Video Display” award, which is voted upon by the entire membership. | |||
| ~ Baseball | Established 2001. | ||
| ~ Basketball | Established 2001. | ||
| ~ Facility | Established 2001. Last presented in 2006. | ||
| ~ Football | Established 2001. | ||
| ~ Hockey | Established 2001. | ||
| ~ Minor League | Established 2004. None awarded 2014 – 2017. Returned 2018. | ||
| ~ Soccer | Established 2014. | ||
| ~ University | Established 2001. | ||
| Honorary Excellence Award | Established 1992. Last presented 1998. Replaced by “President’s Award”. | ||
| President’s Award | Established 1999. | ||
| 2021 GMA Winners | 2020 GMA Winners | ||
| Allied Member Achievement Award | Ross Video | Allied Member Achievement Award | The Famous Group |
| Best Hype Video | Seattle Seahawks | Best Hype Video | Auburn University |
| Best In-Game Feature | Golden State Warriors | Best In-Game Feature | San Jose Sharks |
| Best Interactive Feature | Golden State Warriors | Best Interactive Feature | Edmonton Oilers |
| Best Mascot Video | United Center | Best Mascot Video | Vegas Golden Knights |
| Best Music Video | Chicago Bulls | Best Music Video | Chicago Bulls |
| Best Promotional Videos | Golden State Warriors | Best Promotional Videos | Anaheim Ducks |
| Best Show Open | Golden State Warriors | Best Show Open | Los Angeles Lakers |
| Best Special Occasion Video | Golden State Warriors | Best Special Occasion Video | Edmonton Oilers |
| Best Supporting Displays | Chicago Bulls | Best Supporting Displays | Chicago Blackhawks |
| Best Tribute Video | Arizona Coyotes | Best Tribute Video | Los Angeles Lakers |
| Best Overall Video Production* | Auburn University | Best Overall Video Production* | San Jose Sharks |
| ~ Baseball | Baltimore Orioles | ~ Baseball | Seattle Mariners |
| ~ Basketball | Golden State Warriors | ~ Basketball | Houston Rockets |
| ~ Football | tie: MN Vikings & TN Titans | ~ Football | Houston Texans |
| ~ Hockey | San Jose Sharks | ~ Hockey | San Jose Sharks |
| ~ Minor League | none presented due to COVID | ~ Minor League | Manitoba Moose |
| ~ Soccer | Minnesota United FC | ~ Soccer | Philadelphia Union |
| ~ University | Auburn University | ~ University | Auburn University |
| President’s Award | Eric Long, Philadelphia Eagles | President’s Award | David Pedersen, Auburn University |
| Liz Burke Brown, IDEA | |||
| *Formerly called Best Overall Video Display | |||
| 2019 GMA Winners | 2018 GMA Winners | ||
| Allied Member Achievement Award | Daktronics | Allied Member Achievement Award | Ross Video |
| Best In-Game Feature | Miami Heat | Best In-Game Feature | Orlando Magic |
| Best Interactive Feature | Minnesota Timberwolves | Best Interactive Feature | Calgary Flames |
| Best Hype Video | OK City Thunder | Best Hype Video | LA Kings |
| Best Mascot Video | Colorado Avalanche | Best Mascot Video | Utah Jazz |
| Best Music Video | Colorado Avalanche | Best Music Video | Jacksonville Jaguars |
| Best Promotional Videos | Atlanta Hawks | Best Promotional Videos | Boston Bruins |
| Best Show Open | Seattle Seahawks | Best Show Open | Detroit Tigers |
| Best Special Occasion Video | New Jersey Devils | Best Special Occasion Video | Toronto Maple Leafs |
| Best Supporting Displays | Orlando Magic | Best Supporting Displays | Miami Heat |
